Search
Search

HP1BP3| Gene Symbol: HP1BP3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_012153155.3 | XP_012008545.1 | 4 - 5 | 496 | 66 | |
| XM_015093721.2 | XP_014949207.1 | 6 - 7 | 775 | 66 | ||
| XM_015093722.2 | XP_014949208.1 | 5 - 6 | 729 | 66 | ||
| XM_015093723.2 | XP_014949209.1 | 5 - 6 | 621 | 66 | ||
| XM_015093724.2 | XP_014949210.1 | 4 - 5 | 482 | 66 | ||
| XM_015093726.2 | XP_014949212.1 | 4 - 5 | 523 | 66 | ||
| XM_027965573.1 | XP_027821374.1 | 5 - 6 | 671 | 66 | ||
Set Membership: |
|