Search
Search

CPLANE1| Gene Symbol: CPLANE1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_012097032.2 | XP_011952422.2 | 23 - 24 | 4213 | 65 | |
| XM_012097033.2 | XP_011952423.2 | 23 - 24 | 4213 | 65 | ||
| XM_012097034.2 | XP_011952424.2 | 23 - 24 | 4213 | 65 | ||
| XM_012097035.2 | XP_011952425.2 | 23 - 24 | 4213 | 65 | ||
| XM_012097037.2 | XP_011952427.2 | 23 - 24 | 4213 | 65 | ||
| XM_012097039.2 | XP_011952429.2 | 23 - 24 | 4213 | 65 | ||
| XM_012097042.2 | XP_011952432.2 | 23 - 24 | 4213 | 65 | ||
| XM_027980104.1 | XP_027835905.1 | 23 - 24 | 4213 | 65 | ||
| XM_027980105.1 | XP_027835906.1 | 23 - 24 | 4213 | 65 | ||
Set Membership: |
|