Search
Search
| Gene Symbol: BANP | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_027977722.1 | XP_027833523.1 | 10 - 11 | 1495 | 62 | |
| XM_027977723.1 | XP_027833524.1 | 10 - 11 | 1486 | 62 | ||
| XM_027977724.1 | XP_027833525.1 | 10 - 11 | 1494 | 62 | ||
| XM_027977725.1 | XP_027833526.1 | 10 - 11 | 1485 | 62 | ||
| XM_027977726.1 | XP_027833527.1 | 9 - 10 | 1377 | 62 | ||
| XM_027977727.1 | XP_027833528.1 | 9 - 10 | 1368 | 62 | ||
| XM_027977728.1 | XP_027833529.1 | 9 - 10 | 1367 | 62 | ||
Set Membership: |
|