Search
Search

ABLIM3| Gene Symbol: ABLIM3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_012178759.3 | XP_012034149.2 | 9 - 10 | 1055 | 57 | |
| XM_012178760.3 | XP_012034150.2 | 9 - 10 | 1055 | 57 | ||
| XM_012178763.3 | XP_012034153.2 | 9 - 10 | 1055 | 57 | ||
| XM_012178764.3 | XP_012034154.2 | 9 - 10 | 1055 | 57 | ||
| XM_012178765.3 | XP_012034155.2 | 9 - 10 | 1055 | 57 | ||
| XM_027970382.1 | XP_027826183.1 | 9 - 10 | 1055 | 57 | ||
| XM_027970383.1 | XP_027826184.1 | 9 - 10 | 1055 | 57 | ||
Set Membership: |
|