Search
Search
| Gene Symbol: SUN2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_004006996.4 | XP_004007045.2 | 5 - 6 | 724 | 59 | |
| XM_015095026.2 | XP_014950512.2 | 5 - 6 | 811 | 59 | ||
| XM_015095027.2 | XP_014950513.2 | 5 - 6 | 786 | 59 | ||
| XM_027968117.1 | XP_027823918.1 | 4 - 5 | 1674 | 59 | ||
| XM_027968118.1 | XP_027823919.1 | 4 - 5 | 1674 | 59 | ||
Set Membership: |
|