Search
Search

SCNN1A| Gene Symbol: SCNN1A | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_027967977.1 | XP_027823778.1 | 4 - 5 | 1182 | 81 | |
| XM_027967978.1 | XP_027823779.1 | 5 - 6 | 962 | 81 | ||
| XM_027967979.1 | XP_027823780.1 | 5 - 6 | 1142 | 81 | ||
| XM_027967980.1 | XP_027823781.1 | 5 - 6 | 1113 | 81 | ||
| GenBank mRNA | AF232715.1 | - | 3 - 4 | 323 | 81 | |
Set Membership: |
|