Search
Search
| Gene Symbol: AAK1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_027966663.1 | XP_027822464.1 | 6 - 7 | 1096 | 67 | |
| XM_027966664.1 | XP_027822465.1 | 6 - 7 | 1096 | 67 | ||
| XM_027966665.1 | XP_027822466.1 | 6 - 7 | 1096 | 67 | ||
| XM_027966666.1 | XP_027822467.1 | 6 - 7 | 1096 | 67 | ||
| XM_027966667.1 | XP_027822468.1 | 6 - 7 | 1096 | 67 | ||
| XM_027966668.1 | XP_027822469.1 | 6 - 7 | 1096 | 67 | ||
Set Membership: |
|