Search
Search
| Gene Symbol: TLE4 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_027964468.1 | XP_027820269.1 | 13 - 14 | 2142 | 54 | |
| XM_027964469.1 | XP_027820270.1 | 13 - 14 | 2139 | 54 | ||
| XM_027964470.1 | XP_027820271.1 | 12 - 13 | 2079 | 54 | ||
| XM_027964471.1 | XP_027820272.1 | 12 - 13 | 2076 | 54 | ||
| XM_027964472.1 | XP_027820273.1 | 12 - 13 | 2067 | 54 | ||
Set Membership: |
|