Search
Search
| Gene Symbol: PIGN | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_004020682.3 | XP_004020731.1 | 19 - 20 | 2171 | 68 | |
| XM_012103814.3 | XP_011959204.1 | 19 - 20 | 2089 | 68 | ||
| XM_012103816.2 | XP_011959206.1 | 18 - 19 | 2078 | 68 | ||
| XM_012103819.2 | XP_011959209.1 | 15 - 16 | 1633 | 68 | ||
| XM_027961063.1 | XP_027816864.1 | 19 - 20 | 2171 | 68 | ||
| XM_027961064.1 | XP_027816865.1 | 19 - 20 | 2171 | 68 | ||
Set Membership: |
|