Search
Search
| Gene Symbol: PSAP | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_004021440.3 | XP_004021489.1 | 6 - 7 | 815 | 59 | |
| XM_012105233.2 | XP_011960623.1 | 6 - 7 | 819 | 59 | ||
| XM_012105234.2 | XP_011960624.1 | 6 - 7 | 802 | 59 | ||
| XM_012105236.2 | XP_011960626.1 | 6 - 7 | 804 | 59 | ||
| XM_027962404.1 | XP_027818205.1 | 6 - 7 | 802 | 59 | ||
| XM_027962405.1 | XP_027818206.1 | 6 - 7 | 802 | 59 | ||
Set Membership: |
|