Search
Search
| Gene Symbol: ATE1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_004020241.4 | XP_004020290.2 | 5 - 6 | 636 | 79 | |
| XM_012103055.3 | XP_011958445.2 | 5 - 6 | 636 | 79 | ||
| XM_027960367.1 | XP_027816168.1 | 5 - 6 | 590 | 79 | ||
| XM_027960368.1 | XP_027816169.1 | 5 - 6 | 591 | 79 | ||
| XM_027960369.1 | XP_027816170.1 | 5 - 6 | 636 | 79 | ||
Set Membership: |
|