Search
Search

SNX1| Gene Symbol: SNX1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_002718154.3 | XP_002718200.1 | 10 - 11 | 1031 | 69 | |
| XM_017347969.1 | XP_017203458.1 | 10 - 11 | 885 | 69 | ||
| XM_017347970.1 | XP_017203459.1 | 10 - 11 | 882 | 69 | ||
| XM_017347971.1 | XP_017203460.1 | 10 - 11 | 871 | 69 | ||
| XM_017347972.1 | XP_017203461.1 | 9 - 10 | 848 | 69 | ||
Set Membership: |
|