Search
Search

NFATC3| Gene Symbol: NFATC3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_002711632.3 | XP_002711678.1 | 1 - 2 | 405 | 151 | |
| XM_008257512.2 | XP_008255734.1 | 1 - 2 | 406 | 151 | ||
| XM_017342314.1 | XP_017197803.1 | 1 - 2 | 406 | 151 | ||
| GenBank mRNA | AJ291311.1 | - | 1 - 2 | 72 | 151 | |
Set Membership: |
|