Search
Search

ABCC9| Gene Symbol: ABCC9 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001082044.1 | NP_001075513.1 | 7 - 8 | 1095 | 64 | |
| XM_008259331.2 | XP_008257553.1 | 8 - 9 | 1109 | 64 | ||
| XM_008259332.2 | XP_008257554.1 | 8 - 9 | 1108 | 64 | ||
| XM_008259335.2 | XP_008257557.1 | 8 - 9 | 1108 | 64 | ||
| XM_008259336.2 | XP_008257558.1 | 8 - 9 | 1109 | 64 | ||
| XM_017343242.1 | XP_017198731.1 | 8 - 9 | 1111 | 64 | ||
| GenBank mRNA | AF087468.1 | - | 7 - 8 | 1095 | 64 | |
| AF417510.1 | - | 5 - 6 | 822 | 64 | ||
| AF417511.1 | - | 5 - 6 | 822 | 64 | ||
Set Membership: |
|