Search
Search

PHKB| Gene Symbol: PHKB | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001082301.1 | NP_001075770.1 | 2330 | 61 | ||
| XM_008248369.2 | XP_008246591.1 | 2249 | 61 | |||
| XM_008248371.2 | XP_008246593.1 | 2248 | 61 | |||
| XM_017337619.1 | XP_017193108.1 | 2305 | 61 | |||
| XM_017337620.1 | XP_017193109.1 | 2291 | 61 | |||
| GenBank mRNA | J04120.1 | - | 2250 | 61 | ||
| M64657.1 | - | 2225 | 61 | |||
| M64658.1 | - | 2330 | 61 | |||
Set Membership: |
|