Search
Search

SLTM| Gene Symbol: SLTM | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_008268950.1 | XP_008267172.1 | 13 - 14 | 2036 | 62 | |
| XM_017347983.1 | XP_017203472.1 | 13 - 14 | 1982 | 62 | ||
| XM_017347984.1 | XP_017203473.1 | 12 - 13 | 1838 | 62 | ||
| XM_017347985.1 | XP_017203474.1 | 11 - 12 | 1790 | 62 | ||
| XM_017347986.1 | XP_017203475.1 | 12 - 13 | 1784 | 62 | ||
| XM_017347987.1 | XP_017203476.1 | 11 - 12 | 1736 | 62 | ||
Set Membership: |
|