Search
Search

AREL1| Gene Symbol: AREL1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_008272045.2 | XP_008270267.1 | 18 - 19 | 2697 | 76 | |
| XM_008272047.2 | XP_008270269.1 | 18 - 19 | 2643 | 76 | ||
| XM_008272048.2 | XP_008270270.1 | 18 - 19 | 2613 | 76 | ||
| XM_008272049.2 | XP_008270271.1 | 18 - 19 | 2668 | 76 | ||
| XM_017349459.1 | XP_017204948.1 | 18 - 19 | 2690 | 76 | ||
| XM_017349460.1 | XP_017204949.1 | 17 - 18 | 2261 | 76 | ||
Set Membership: |
|