Search
Search

ATG16L2| Gene Symbol: ATG16L2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_008264342.2 | XP_008262564.2 | 14 - 15 | 1531 | 57 | |
| XM_017344836.1 | XP_017200325.1 | 13 - 14 | 1399 | 57 | ||
| XM_017344838.1 | XP_017200327.1 | 12 - 13 | 1336 | 57 | ||
| XM_017344840.1 | XP_017200329.1 | 12 - 13 | 1333 | 57 | ||
| XM_017344841.1 | XP_017200330.1 | 11 - 12 | 1115 | 57 | ||
Set Membership: |
|