Search
Search

ARHGAP9| Gene Symbol: ARHGAP9 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_008274217.2 | XP_008272439.1 | 2567 | 54 | ||
| XM_008274219.2 | XP_008272441.1 | 1560 | 54 | |||
| XM_017350482.1 | XP_017205971.1 | 2461 | 54 | |||
| XM_017350483.1 | XP_017205972.1 | 2369 | 54 | |||
| XM_017350484.1 | XP_017205973.1 | 2353 | 54 | |||
Set Membership: |
|