Search
Search

CAGE1| Gene Symbol: CAGE1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_008262346.2 | XP_008260568.2 | 5 - 6 | 2239 | 67 | |
| XM_008262348.2 | XP_008260570.2 | 3 - 4 | 1941 | 67 | ||
| XM_017344880.1 | XP_017200369.1 | 5 - 6 | 2239 | 67 | ||
| XM_017344881.1 | XP_017200370.1 | 5 - 6 | 2020 | 67 | ||
| XM_017344882.1 | XP_017200371.1 | 5 - 6 | 2093 | 67 | ||
| XM_017344883.1 | XP_017200372.1 | 5 - 6 | 2239 | 67 | ||
| XM_017344884.1 | XP_017200373.1 | 5 - 6 | 2240 | 67 | ||
| XM_017344885.1 | XP_017200374.1 | 5 - 6 | 2239 | 67 | ||
| XM_017344886.1 | XP_017200375.1 | 5 - 6 | 2239 | 67 | ||
| XM_017344887.1 | XP_017200376.1 | 5 - 6 | 2241 | 67 | ||
| XM_017344888.1 | XP_017200377.1 | 3 - 4 | 1658 | 67 | ||
Set Membership: |
|