Search
Search

ACBD4| Gene Symbol: ACBD4 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_002719441.3 | XP_002719487.1 | 3 - 4 | 899 | 54 | |
| XM_008271606.2 | XP_008269828.1 | 3 - 4 | 899 | 54 | ||
| XM_008271607.2 | XP_008269829.1 | 3 - 4 | 899 | 54 | ||
| XM_008271608.2 | XP_008269830.1 | 3 - 4 | 899 | 54 | ||
| XM_008271609.2 | XP_008269831.1 | 3 - 4 | 899 | 54 | ||
| XM_008271610.2 | XP_008269832.1 | 3 - 4 | 899 | 54 | ||
| XM_008271611.2 | XP_008269833.1 | 3 - 4 | 899 | 54 | ||
| XM_008271612.2 | XP_008269834.1 | 3 - 4 | 899 | 54 | ||
| XM_017349240.1 | XP_017204729.1 | 3 - 4 | 586 | 54 | ||
Set Membership: |
|