Search
Search

EZH2| Gene Symbol: EZH2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_008258060.2 | XP_008256282.1 | 20 - 21 | 2637 | 65 | |
| XM_008258061.2 | XP_008256283.1 | 19 - 20 | 2253 | 65 | ||
| XM_008258062.2 | XP_008256284.1 | 19 - 20 | 2280 | 65 | ||
| XM_008258063.2 | XP_008256285.1 | 19 - 20 | 2472 | 65 | ||
| XM_008258064.2 | XP_008256286.1 | 19 - 20 | 2227 | 65 | ||
| XM_008258065.2 | XP_008256287.1 | 19 - 20 | 2227 | 65 | ||
| XM_008258070.2 | XP_008256292.1 | 20 - 21 | 2508 | 65 | ||
| XM_017342659.1 | XP_017198148.1 | 19 - 20 | 2212 | 65 | ||
| XM_017342660.1 | XP_017198149.1 | 19 - 20 | 2200 | 65 | ||
| XM_017342661.1 | XP_017198150.1 | 19 - 20 | 2185 | 65 | ||
| XM_017342663.1 | XP_017198152.1 | 19 - 20 | 2227 | 65 | ||
| XM_017342664.1 | XP_017198153.1 | 18 - 19 | 2101 | 65 | ||
| XM_017342665.1 | XP_017198154.1 | 18 - 19 | 2086 | 65 | ||
| XM_017342666.1 | XP_017198155.1 | 18 - 19 | 2059 | 65 | ||
| XM_017342667.1 | XP_017198156.1 | 18 - 19 | 2242 | 65 | ||
Set Membership: |
|