Search
Search

PCNX4| Gene Symbol: PCNX4 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_002719533.3 | XP_002719579.1 | 5 - 6 | 1788 | 77 | |
| XM_008271865.2 | XP_008270087.1 | 6 - 7 | 2319 | 77 | ||
| XM_008271866.2 | XP_008270088.1 | 5 - 6 | 2200 | 77 | ||
| XM_017349439.1 | XP_017204928.1 | 5 - 6 | 2312 | 77 | ||
| XM_017349440.1 | XP_017204929.1 | 5 - 6 | 2201 | 77 | ||
| XM_017349441.1 | XP_017204930.1 | 5 - 6 | 2201 | 77 | ||
| XM_017349442.1 | XP_017204931.1 | 5 - 6 | 2201 | 77 | ||
| XM_017349443.1 | XP_017204932.1 | 5 - 6 | 2201 | 77 | ||
| XM_017349444.1 | XP_017204933.1 | 4 - 5 | 818 | 77 | ||
Set Membership: |
|