Search
Search

SH3RF2| Gene Symbol: SH3RF2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_008255168.2 | XP_008253390.1 | 7 - 8 | 1493 | 88 | |
| XM_008255169.2 | XP_008253391.1 | 7 - 8 | 1572 | 88 | ||
| XM_017341158.1 | XP_017196647.1 | 6 - 7 | 1412 | 88 | ||
| XM_017341159.1 | XP_017196648.1 | 6 - 7 | 1745 | 88 | ||
Set Membership: |
|