Search
Search

GRAMD1C| Gene Symbol: GRAMD1C | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_002716687.3 | XP_002716733.2 | 14 - 15 | 1698 | 70 | |
| XM_008266922.2 | XP_008265144.1 | 14 - 15 | 1711 | 70 | ||
| XM_008266923.2 | XP_008265145.1 | 9 - 10 | 1408 | 70 | ||
| XM_017347080.1 | XP_017202569.1 | 14 - 15 | 1710 | 70 | ||
| XM_017347081.1 | XP_017202570.1 | 9 - 10 | 1107 | 70 | ||
Set Membership: |
|