Search
Search

ERAP1| Gene Symbol: ERAP1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_002713943.3 | XP_002713989.2 | 10 - 11 | 1628 | 58 | |
| XM_008261966.2 | XP_008260188.1 | 11 - 12 | 1790 | 58 | ||
| XM_008261967.2 | XP_008260189.1 | 10 - 11 | 1635 | 58 | ||
| XM_017344613.1 | XP_017200102.1 | 12 - 13 | 2152 | 58 | ||
| XM_017344614.1 | XP_017200103.1 | 12 - 13 | 1936 | 58 | ||
| XM_017344615.1 | XP_017200104.1 | 12 - 13 | 2421 | 58 | ||
| XM_017344616.1 | XP_017200105.1 | 11 - 12 | 1800 | 58 | ||
| XM_017344618.1 | XP_017200107.1 | 12 - 13 | 1935 | 58 | ||
Set Membership: |
|