Search
Search

CELF1| Gene Symbol: CELF1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_008270634.2 | XP_008268856.1 | 9 - 10 | 958 | 103 | |
| XM_017346459.1 | XP_017201948.1 | 9 - 10 | 958 | 103 | ||
| XM_017346463.1 | XP_017201952.1 | 8 - 9 | 886 | 103 | ||
| XM_017346467.1 | XP_017201956.1 | 9 - 10 | 959 | 103 | ||
| XM_017346470.1 | XP_017201959.1 | 9 - 10 | 960 | 103 | ||
| XM_017346472.1 | XP_017201961.1 | 9 - 10 | 959 | 103 | ||
| XM_017346474.1 | XP_017201963.1 | 6 - 7 | 693 | 103 | ||
| XM_017346478.1 | XP_017201967.1 | 7 - 8 | 733 | 103 | ||
| XM_017346483.1 | XP_017201972.1 | 8 - 9 | 805 | 103 | ||
Set Membership: |
|