Search
Search

ATXN3| Gene Symbol: ATXN3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_008271913.2 | XP_008270135.2 | 10 - 11 | 1074 | 77 | |
| XM_017349357.1 | XP_017204846.1 | 10 - 11 | 1112 | 77 | ||
| XM_017349358.1 | XP_017204847.1 | 10 - 11 | 1109 | 77 | ||
| XM_017349359.1 | XP_017204848.1 | 8 - 9 | 844 | 77 | ||
Set Membership: |
|