Search
Search

RGS3| Gene Symbol: RGS3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_008273408.2 | XP_008271630.1 | 2415 | 66 | ||
| XM_008273410.2 | XP_008271632.1 | 1438 | 66 | |||
| XM_008273412.2 | XP_008271634.1 | 1254 | 66 | |||
| XM_017350087.1 | XP_017205576.1 | 2947 | 66 | |||
| XM_017350088.1 | XP_017205577.1 | 2163 | 66 | |||
| XM_017350090.1 | XP_017205579.1 | 543 | 66 | |||
Set Membership: |
|