Search
Search

FTSJ1| Gene Symbol: FTSJ1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_002719864.3 | XP_002719910.1 | 2 - 3 | 607 | 67 | |
| XM_008272569.2 | XP_008270791.1 | 2 - 3 | 609 | 67 | ||
| XM_008272571.2 | XP_008270793.1 | 3 - 4 | 516 | 67 | ||
| XM_008272574.2 | XP_008270796.1 | 2 - 3 | 608 | 67 | ||
Set Membership: |
|