Search
Search

MEGF11| Gene Symbol: MEGF11 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_002717776.3 | XP_002717822.1 | 18 - 19 | 2490 | 60 | |
| XM_008268864.2 | XP_008267086.1 | 18 - 19 | 2490 | 60 | ||
| XM_008268873.2 | XP_008267095.1 | 18 - 19 | 2490 | 60 | ||
| XM_017347944.1 | XP_017203433.1 | 18 - 19 | 2490 | 60 | ||
Set Membership: |
|