Search
Search

RALGAPA2| Gene Symbol: RALGAPA2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001193946.2 | NP_001180875.1 | 3632 | 63 | ||
| XM_015149539.2 | XP_015005025.1 | 3787 | 63 | |||
| XM_015149540.2 | XP_015005026.1 | 3474 | 63 | |||
| XM_015149541.2 | XP_015005027.1 | 3792 | 63 | |||
| XM_015149542.2 | XP_015005028.1 | 3792 | 63 | |||
| XM_028827227.1 | XP_028683060.1 | 3792 | 63 | |||
| XM_028827228.1 | XP_028683061.1 | 3792 | 63 | |||
| GenBank mRNA | JU490084.1 | - | 3511 | 63 | ||
| JV719303.1 | - | 1190 | 63 | |||
Set Membership: |
|