Search
Search

BCORL1| Gene Symbol: BCORL1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_015128181.2 | XP_014983667.2 | 5166 | 65 | ||
| XM_015128183.2 | XP_014983669.2 | 5319 | 65 | |||
| XM_028842482.1 | XP_028698315.1 | 5390 | 65 | |||
| XM_028842483.1 | XP_028698316.1 | 5175 | 65 | |||
| XM_028842484.1 | XP_028698317.1 | 5359 | 65 | |||
| XM_028842485.1 | XP_028698318.1 | 5074 | 65 | |||
| XM_028842486.1 | XP_028698319.1 | 5515 | 65 | |||
| XM_028842487.1 | XP_028698320.1 | 5002 | 65 | |||
Set Membership: |
|