Search
Search

GOLGA1| Gene Symbol: GOLGA1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_015116848.2 | XP_014972334.2 | 2806 | 67 | ||
| XM_028834851.1 | XP_028690684.1 | 2313 | 67 | |||
| XM_028834852.1 | XP_028690685.1 | 2795 | 67 | |||
| XM_028834853.1 | XP_028690686.1 | 2386 | 67 | |||
| XM_028834854.1 | XP_028690687.1 | 2284 | 67 | |||
| XM_028834855.1 | XP_028690688.1 | 2217 | 67 | |||
| XM_028834856.1 | XP_028690689.1 | 2184 | 67 | |||
| XM_028834857.1 | XP_028690690.1 | 1656 | 67 | |||
| GenBank mRNA | JU322918.1 | - | 2265 | 67 | ||
| JU475228.1 | - | 2265 | 67 | |||
| JV046794.1 | - | 2267 | 67 | |||
| JV638619.1 | - | 2240 | 67 | |||
| JV704296.1 | - | 2277 | 67 | |||
Set Membership: |
|