Search
Search

IDE| Gene Symbol: IDE | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001258074.1 | NP_001245003.1 | 2562 | 53 | ||
| XM_015147631.2 | XP_015003117.2 | 2950 | 53 | |||
| XM_015147633.2 | XP_015003119.2 | 2950 | 53 | |||
| GenBank mRNA | JU327404.1 | - | 2477 | 53 | ||
| JU475427.1 | - | 2562 | 53 | |||
Set Membership: |
|