Search
Search

TP53INP2| Gene Symbol: TP53INP2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001257771.1 | NP_001244700.1 | 216 | 92 | ||
| GenBank mRNA | JU323140.1 | - | 216 | 92 | ||
| JU323141.1 | - | 216 | 92 | |||
| JU323142.1 | - | 216 | 92 | |||
| JV638108.1 | - | 283 | 92 | |||
Set Membership: |
|