Search
Search

GFPT1| Gene Symbol: GFPT1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001265907.1 | NP_001252836.1 | 2153 | 65 | ||
| XM_015112467.2 | XP_014967953.2 | 2427 | 65 | |||
| XM_015112469.2 | XP_014967955.2 | 2373 | 65 | |||
| XM_015112470.2 | XP_014967956.2 | 2349 | 65 | |||
| XM_015112471.2 | XP_014967957.1 | 2210 | 65 | |||
| XM_015112472.2 | XP_014967958.1 | 2241 | 65 | |||
| GenBank mRNA | JU333976.1 | - | 2180 | 65 | ||
| JU475158.1 | - | 2179 | 65 | |||
| JV046749.1 | - | 2153 | 65 | |||
Set Membership: |
|