Search
Search

PSRC1| Gene Symbol: PSRC1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001266394.1 | NP_001253323.1 | 122 | 79 | ||
| XM_015146758.2 | XP_015002244.1 | 268 | 79 | |||
| XM_015146764.2 | XP_015002250.1 | 229 | 79 | |||
| GenBank mRNA | JU336767.1 | - | 122 | 79 | ||
| JU477527.1 | - | 122 | 79 | |||
| JV048471.1 | - | 151 | 79 | |||
Set Membership: |
|