Search
Search

LYSMD2| Gene Symbol: LYSMD2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_028850922.1 | XP_028706755.1 | 1459 | 72 | ||
| XM_028850923.1 | XP_028706756.1 | 644 | 72 | |||
| XM_028850924.1 | XP_028706757.1 | 580 | 72 | |||
| GenBank mRNA | JU333829.1 | - | 655 | 72 | ||
| JU483911.1 | - | 399 | 72 | |||
Set Membership: |
|