Search
Search

STMN4| Gene Symbol: STMN4 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_001108715.2 | XP_001108715.1 | 982 | 100 | ||
| XM_015145014.2 | XP_015000500.1 | 982 | 100 | |||
| XM_015145015.2 | XP_015000501.1 | 901 | 100 | |||
| XM_015145016.2 | XP_015000502.1 | 901 | 100 | |||
| GenBank mRNA | JV528076.1 | - | 506 | 100 | ||
| JV602273.1 | - | 508 | 100 | |||
Set Membership: |
|