Search
Search

MAP3K12| Gene Symbol: MAP3K12 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001260812.1 | NP_001247741.1 | 562 | 70 | ||
| XM_015151803.2 | XP_015007289.1 | 634 | 70 | |||
| XM_015151804.2 | XP_015007290.1 | 624 | 70 | |||
| XM_028828862.1 | XP_028684695.1 | 534 | 70 | |||
| GenBank mRNA | JU336316.1 | - | 463 | 70 | ||
| JU336317.1 | - | 562 | 70 | |||
| JV519756.1 | - | 577 | 70 | |||
Set Membership: |
|