Search
Search

PLEKHA3| Gene Symbol: PLEKHA3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_001099197.4 | XP_001099197.2 | 1405 | 75 | ||
| GenBank mRNA | JU336019.1 | - | 743 | 75 | ||
| JU336020.1 | - | 737 | 75 | |||
| JV043176.1 | - | 719 | 75 | |||
| JV047993.1 | - | 713 | 75 | |||
Set Membership: |
|