Search
Search

SYT1| Gene Symbol: SYT1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_001084620.3 | XP_001084620.1 | 1470 | 64 | ||
| XM_015152346.2 | XP_015007832.1 | 1330 | 64 | |||
| XM_015152348.2 | XP_015007834.1 | 1414 | 64 | |||
| XM_015152349.2 | XP_015007835.1 | 1390 | 64 | |||
| GenBank mRNA | JU347704.1 | - | 1460 | 64 | ||
| JU347705.1 | - | 1469 | 64 | |||
Set Membership: |
|