Search
Search

PICALM| Gene Symbol: PICALM | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001266499.1 | NP_001253428.1 | 1260 | 91 | ||
| XM_015115303.2 | XP_014970789.1 | 1829 | 91 | |||
| XM_015115304.2 | XP_014970790.1 | 1158 | 91 | |||
| XM_015115307.2 | XP_014970793.1 | 1158 | 91 | |||
| XM_015115309.2 | XP_014970795.1 | 1158 | 91 | |||
| XM_015115312.2 | XP_014970798.1 | 1158 | 91 | |||
| XM_015115313.2 | XP_014970799.1 | 1158 | 91 | |||
| XM_015115314.2 | XP_014970800.1 | 1158 | 91 | |||
| XM_015115316.2 | XP_014970802.1 | 1158 | 91 | |||
| XM_015115318.2 | XP_014970804.1 | 1158 | 91 | |||
| XM_015115319.2 | XP_014970805.1 | 1158 | 91 | |||
| XM_015115320.2 | XP_014970806.1 | 1158 | 91 | |||
| XM_015115321.2 | XP_014970807.1 | 1476 | 91 | |||
| XM_015115322.2 | XP_014970808.1 | 1158 | 91 | |||
| XM_015115323.2 | XP_014970809.1 | 1158 | 91 | |||
| XM_028832638.1 | XP_028688471.1 | 844 | 91 | |||
| GenBank mRNA | JU336589.1 | - | 1255 | 91 | ||
| JU336590.1 | - | 1255 | 91 | |||
| JU336591.1 | - | 1255 | 91 | |||
| JU336592.1 | - | 1255 | 91 | |||
| JU477403.1 | - | 1260 | 91 | |||
| JU477404.1 | - | 1260 | 91 | |||
| JU477405.1 | - | 1260 | 91 | |||
| JU477406.1 | - | 1260 | 91 | |||
| JV048379.1 | - | 1251 | 91 | |||
| JV724543.1 | - | 1450 | 91 | |||
Set Membership: |
|