Search
Search

RASA2| Gene Symbol: RASA2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_001112722.4 | XP_001112722.1 | 551 | 142 | ||
| XM_001112747.4 | XP_001112747.2 | 551 | 142 | |||
| XM_015131999.2 | XP_014987485.1 | 551 | 142 | |||
| GenBank mRNA | JU327490.1 | - | 516 | 142 | ||
| JU476640.1 | - | 525 | 142 | |||
Set Membership: |
|