Search
Search

EPS15L1| Gene Symbol: EPS15L1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_015123214.2 | XP_014978700.2 | 303 | 75 | ||
| XM_015123218.2 | XP_014978704.1 | 303 | 75 | |||
| XM_028839728.1 | XP_028695561.1 | 303 | 75 | |||
| XM_028839729.1 | XP_028695562.1 | 303 | 75 | |||
| XM_028839730.1 | XP_028695563.1 | 218 | 75 | |||
| XM_028839732.1 | XP_028695565.1 | 303 | 75 | |||
| XM_028839733.1 | XP_028695566.1 | 303 | 75 | |||
| XM_028839734.1 | XP_028695567.1 | 303 | 75 | |||
| GenBank mRNA | JU320171.1 | - | 181 | 75 | ||
Set Membership: |
|