Search
Search

DMXL1| Gene Symbol: DMXL1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_001087590.4 | XP_001087590.2 | 5177 | 64 | ||
| XM_002804489.3 | XP_002804535.2 | 5177 | 64 | |||
| XM_015140628.2 | XP_014996114.2 | 4786 | 64 | |||
| XM_015140629.2 | XP_014996115.2 | 4751 | 64 | |||
| XM_028849674.1 | XP_028705507.1 | 4881 | 64 | |||
| XM_028849675.1 | XP_028705508.1 | 4785 | 64 | |||
| XM_028849676.1 | XP_028705509.1 | 5177 | 64 | |||
| XM_028849677.1 | XP_028705510.1 | 5177 | 64 | |||
| GenBank mRNA | JU333200.1 | - | 4803 | 64 | ||
| JU333201.1 | - | 4803 | 64 | |||
| JU474513.1 | - | 4729 | 64 | |||
| JU474514.1 | - | 4729 | 64 | |||
Set Membership: |
|