Search
Search

RASAL2| Gene Symbol: RASAL2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_002802040.3 | XP_002802086.2 | 2024 | 70 | ||
| XM_015123037.2 | XP_014978523.2 | 2248 | 70 | |||
| XM_015123044.2 | XP_014978530.2 | 2248 | 70 | |||
| XM_015123051.2 | XP_014978537.2 | 2248 | 70 | |||
| XM_015123061.2 | XP_014978547.2 | 2248 | 70 | |||
| XM_015123069.2 | XP_014978555.2 | 2147 | 70 | |||
| XM_015123078.2 | XP_014978564.2 | 2224 | 70 | |||
| XM_015123079.2 | XP_014978565.2 | 2027 | 70 | |||
| GenBank mRNA | JU320612.1 | - | 1488 | 70 | ||
Set Membership: |
|