Search
Search

DYRK1B| Gene Symbol: DYRK1B | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001266667.2 | NP_001253596.1 | 441 | 68 | ||
| XM_015123812.2 | XP_014979298.1 | 1190 | 68 | |||
| XM_015123813.2 | XP_014979299.1 | 1190 | 68 | |||
| XM_015123814.2 | XP_014979300.1 | 1187 | 68 | |||
| XM_015123815.2 | XP_014979301.1 | 594 | 68 | |||
| XM_015123816.2 | XP_014979302.1 | 594 | 68 | |||
| GenBank mRNA | JU337065.1 | - | 418 | 68 | ||
| JU337066.1 | - | 418 | 68 | |||
| JU477787.1 | - | 415 | 68 | |||
| JU477788.1 | - | 415 | 68 | |||
| JV048663.1 | - | 441 | 68 | |||
| JV048664.1 | - | 441 | 68 | |||
| JV600332.1 | - | 448 | 68 | |||
Set Membership: |
|