Search
Search

BTRC| Gene Symbol: BTRC | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_015148038.2 | XP_015003524.2 | 1467 | 71 | ||
| XM_015148041.2 | XP_015003527.1 | 1080 | 71 | |||
| XM_015148044.2 | XP_015003530.1 | 1012 | 71 | |||
| XM_028826792.1 | XP_028682625.1 | 1467 | 71 | |||
| XM_028826793.1 | XP_028682626.1 | 1096 | 71 | |||
| XM_028826794.1 | XP_028682627.1 | 1083 | 71 | |||
| XM_028826795.1 | XP_028682628.1 | 1184 | 71 | |||
| XM_028826796.1 | XP_028682629.1 | 974 | 71 | |||
| GenBank mRNA | JU319854.1 | - | 1086 | 71 | ||
| JU328571.1 | - | 846 | 71 | |||
| JU470842.1 | - | 959 | 71 | |||
| JV048614.1 | - | 962 | 71 | |||
| JV048615.1 | - | 1070 | 71 | |||
| JV601279.1 | - | 1082 | 71 | |||
Set Membership: |
|